– Municipal Ordinance no. 55, s. 2018 Sections 25.4-5, 25.8, 26 and 28.
Note: Section 26, of Municipal Ordinace no. 55, s. 2018 states that no Franchise for hire operator shall increase the tricycle fare without filing a petition to the Sangguniang Bayan of Itogon thru the Itogon Municipal Trimobile Franchising Regulatory Board (IMTFRB).
Color Scheme: RED
Note: 20% Discount for PWD, Senior Citizen and Student shall apply.
(BAKONG to LABILAB) | Distance | Fare per trip | Fare per passenger |
Mang Agapito’s Residence | 1km | 31.00 | 10.00 |
Gold River | 2km | 40.00 | 13.00 |
Agwasil’s Residence | 3km | 60.00 | 20.00 |
Naybataw | 4km | 70.00 | 23.00 |
Orly’s Sayote-an | 5km | 80.00 | 26.00 |
Abe’s Residence | 6km | 90.00 | 30.00 |
Pitikan / Tuning Point | 6.6km | 100.00 | 33.00 |
Lower Naybaliw | 100.00 | 35.00 | |
(BAKONG TO ANTEG-IN) | Distance | Fare per trip | Fare per passenger |
Bakong ( DPWH post sign-Km.258) | 0 | 31.00 | 10.00 |
Ongpin Main Entrance (DWPH post sign- km.259) | 1km | 31.00 | 10.00 |
Delfin’s Auto Supply | 2km | 31.00 | 10.00 |
Destination (BAKONG to LABILAB) | Distance | Fare per trip | Fare per passenger |
Guiweng / TSL Coop | 3km | 40.00 | 13.00 |
Doting | 4km | 60.00 | 20.00 |
Anteg-in Diesel Station (DWPH post sign-km.263) | 5.5km | 60.00 | 20.00 |
ANTEG-IN TO BINGO | Distance | Fare per trip | Fare per passenger |
Anteg-in ( DPWH posit sign- km.263) | 0 | 31.00 | 10.00 |
Taiwan / Paris Property | 1km | 31.00 | 10.00 |
Marooc / intersection going to Camiling | 2km | 31.00 | 10.00 |
Peday | 3km | 40.00 | 13.00 |
100m after Casasempre’s Residence | 4km | 50.00 | 16.50 |
Camisong Intersection | 5km | 60.00 | 20.00 |
Former CAVDEAL Camp Site | 6km | 70.00 | 23.00 |
Apalan | 7km | 90.00 | 30.00 |
150m before the watershed’s tank | 8km | 110.00 | 36.50 |
Bingo (DPWH post sign Km272/15-A/23-BGO) | 9km | 150.00 | 50.00 |
GUIWENG TO TOLIBENG | Destination To | Fare per trip | Fare per passenger |
Guiweng | Pitdawan | 31.00 | 10.00 |
Guiweng | Tocmo | 31.00 | 10.00 |
Guiweng | Acnip | 40.00 | 13.00 |
Guiweng | Tolibeng | 60.00 | 20.00 |
ANTEG-IN / DOTING | Maximino Fianza Lopez Elementary School | 50.00 | 16.50 |
ANTEG-IN / DOTING | Loacan Proper | 100.00 | 33.00 |
SABKIL | Piket | 50.00 | 16.50 |
Color Scheme:
BLUE
RED
Note: 20% Discount for PWD, Senior Citizen and Student shall apply.
Destination from | Destination to | Fare per trip | Fare per passenger |
Balinguay | Supang | 25.00 | 10.00 |
Balinguay | Ilod | 25.00 | 10.00 |
Balinguay | Piket | 31.00 | 10.00 |
Balinguay | Suyo | 31.00 | 10.00 |
Balinguay | Twin River | 40.00 | 10.00 |
Balinguay | Liboong | 40.00 | 10.00 |
Balinguay | Goldfield (Lower) | 80.00 | 20.00 |
Balinguay | Goldfield (Upper) | 100.00 | 25.00 |
Balinguay | Mambolo | 60.00 | 15.00 |
Balinguay | Bakangan | 80.00 | 20.00 |
Balinguay | Tili | 100.00 | 25.00 |
Twin River | Liboong | 20.00 | 10.00 |
Twin River | Goldfield (Lower) | 50.00 | 12.50 |
Twin River | Goldfield (Upper) | 70.00 | 17.50 |
Twin River | Suyo | 20.00 | 10.00 |
Twin River | Piket | 20.00 | 10.00 |
Twin River | Ilod | 25.00 | 10.00 |
Twin River | Supang | 31.00 | 10.00 |
Twin River | Balinguay | 40.00 | 10.00 |
Twin River | 1300 Level | 50.00 | 12.50 |
Balinguay | Maligaya | 70.00 | 17.50 |
Balinguay | Baguingey | 150.00 | 37.50 |
Twin River | Maligaya | 95.00 | 23.75 |
Twin River | Baguingey | 175.00 | 43.75 |
Color Scheme:
YELLOW
GREEN
Destination From | Destination To | Fare per trip | Fare per passenger | Student/PWD/Senior |
1st Gate | Tram | 40.00 | 10/head | 8 |
1st Gate | Upper Tram | 62.50 | 15/head | 10 |
1st Gate | Fatima | 70.50 | 20/head | 15 |
1st Gate | Ucab proper (Turning Point) | 62.50 | 15/head | 10 |
1st Gate | Garrison | 102.50 | 25/head | 18 |
1st Gate | Keystone | 102.50 | 25/head | 15 |
1st Gate | Malasin | 112.50 | 25/head | 18 |
Bauzon Store | Tram | 70.50 | 15/head | 10 |
Tram | Upper Tram | 40.00 | 10/head | 8 |
Tram | Fatima | 62.50 | 15/head | 10 |
Tram | Ucab Proper (Turning Point) | 40.00 | 10/head | 8 |
Tram | Baayan | 62.50 | 15/head | 10 |
Tram | Keystone | 80.00 | 20/head | 15 |
Tram | Malasin | 80.00 | 20/head | 15 |
Tram | Ducot | 80.00 | 20/head | 15 |
Tram | Garrison | 80.00 | 20/head | 15 |
Tram | Midas | 97.50 | 25/head | 15 |
Tram | Benguet Corp. Check Point | 90.00 | 20/head | 15 |
Ucab | Keystone | 62.50 | 15/head | 10 |
Ucab | Malasin | 62.50 | 15/head | 10 |
Ucab | Ducot | 62.50 | 15/head | 10 |
Ucab | Garison | 80.00 | 20/head | 15 |
Ucab | Midas | 87.50 | 20/head | 15 |
Tram | Bua, Tuding | 62.50 | 15/head | 10 |
Ucab Proper | Bua, Tuding | 87.50 | 20/head | 15 |
1st Gate | Bua, Tuding | 87.50 | 20/head | 15 |
- Regular Fee of 10.00 Pesos for the first 1 Kilometer and 1.00 peso for every succeeding kilometer be charged per passenger. Students, PWDs and Senior Citizens shall have 20% Discount.
Note: Barangays Tuding, Tinongdan, Dalupirip, Virac, Ampucao and Gumatdang does not have specific prescribed Tricycle Fares to date.
Color Schemes:
- Barangay Tuding –
YELLOW
BLUE
- Barangay Tinongdan
GREEN
- Barangay Dalupirip
MAROON
- Barangay Virac
SKY BLUE
- Barangay Ampucao
ORANGE
- Barangay Gumatdang
WHITE
SKY BLUE