– Municipal Ordinance no. 55, s. 2018 Sections 25.4-5, 25.8, 26 and 28.
Note: Section 26, of Municipal Ordinance no. 55, s. 2018 states that no Franchise for hire operator shall increase the tricycle fare without filing a petition to the Sangguniang Bayan of Itogon thru the Itogon Municipal Trimobile Franchising Regulatory Board (IMTFRB).
- Color Scheme was Suspended since February 2026.
March 16, 2026 – SB Resolution No. 126 & 127, s. 2026 – UPDATED BARANGAY UCAB, & TUDING FARE-MATRIX
Color Scheme: RED
Note: 20% Discount for PWD, Senior Citizen and Student shall apply.
| (BAKONG to LABILAB) | Distance | Fare per trip | Fare per passenger |
| Mang Agapito’s Residence | 1km | 31.00 | 10.00 |
| Gold River | 2km | 40.00 | 13.00 |
| Agwasil’s Residence | 3km | 60.00 | 20.00 |
| Naybataw | 4km | 70.00 | 23.00 |
| Orly’s Sayote-an | 5km | 80.00 | 26.00 |
| Abe’s Residence | 6km | 90.00 | 30.00 |
| Pitikan / Tuning Point | 6.6km | 100.00 | 33.00 |
| Lower Naybaliw | 100.00 | 35.00 | |
| (BAKONG TO ANTEG-IN) | Distance | Fare per trip | Fare per passenger |
| Bakong ( DPWH post sign-Km.258) | 0 | 31.00 | 10.00 |
| Ongpin Main Entrance (DWPH post sign- km.259) | 1km | 31.00 | 10.00 |
| Delfin’s Auto Supply | 2km | 31.00 | 10.00 |
| Destination (BAKONG to LABILAB) | Distance | Fare per trip | Fare per passenger |
| Guiweng / TSL Coop | 3km | 40.00 | 13.00 |
| Doting | 4km | 60.00 | 20.00 |
| Anteg-in Diesel Station (DWPH post sign-km.263) | 5.5km | 60.00 | 20.00 |
| ANTEG-IN TO BINGO | Distance | Fare per trip | Fare per passenger |
| Anteg-in ( DPWH posit sign- km.263) | 0 | 31.00 | 10.00 |
| Taiwan / Paris Property | 1km | 31.00 | 10.00 |
| Marooc / intersection going to Camiling | 2km | 31.00 | 10.00 |
| Peday | 3km | 40.00 | 13.00 |
| 100m after Casasempre’s Residence | 4km | 50.00 | 16.50 |
| Camisong Intersection | 5km | 60.00 | 20.00 |
| Former CAVDEAL Camp Site | 6km | 70.00 | 23.00 |
| Apalan | 7km | 90.00 | 30.00 |
| 150m before the watershed’s tank | 8km | 110.00 | 36.50 |
| Bingo (DPWH post sign Km272/15-A/23-BGO) | 9km | 150.00 | 50.00 |
| GUIWENG TO TOLIBENG | Destination To | Fare per trip | Fare per passenger |
| Guiweng | Pitdawan | 31.00 | 10.00 |
| Guiweng | Tocmo | 31.00 | 10.00 |
| Guiweng | Acnip | 40.00 | 13.00 |
| Guiweng | Tolibeng | 60.00 | 20.00 |
| ANTEG-IN / DOTING | Maximino Fianza Lopez Elementary School | 50.00 | 16.50 |
| ANTEG-IN / DOTING | Loacan Proper | 100.00 | 33.00 |
| SABKIL | Piket | 50.00 | 16.50 |
Color Scheme:
BLUE
RED
Note: 20% Discount for PWD, Senior Citizen and Student shall apply.
| Destination from | Destination to | Fare per trip | Fare per passenger |
| Balinguay | Supang | 25.00 | 10.00 |
| Balinguay | Ilod | 25.00 | 10.00 |
| Balinguay | Piket | 31.00 | 10.00 |
| Balinguay | Suyo | 31.00 | 10.00 |
| Balinguay | Twin River | 40.00 | 10.00 |
| Balinguay | Liboong | 40.00 | 10.00 |
| Balinguay | Goldfield (Lower) | 80.00 | 20.00 |
| Balinguay | Goldfield (Upper) | 100.00 | 25.00 |
| Balinguay | Mambolo | 60.00 | 15.00 |
| Balinguay | Bakangan | 80.00 | 20.00 |
| Balinguay | Tili | 100.00 | 25.00 |
| Twin River | Liboong | 20.00 | 10.00 |
| Twin River | Goldfield (Lower) | 50.00 | 12.50 |
| Twin River | Goldfield (Upper) | 70.00 | 17.50 |
| Twin River | Suyo | 20.00 | 10.00 |
| Twin River | Piket | 20.00 | 10.00 |
| Twin River | Ilod | 25.00 | 10.00 |
| Twin River | Supang | 31.00 | 10.00 |
| Twin River | Balinguay | 40.00 | 10.00 |
| Twin River | 1300 Level | 50.00 | 12.50 |
| Balinguay | Maligaya | 70.00 | 17.50 |
| Balinguay | Baguingey | 150.00 | 37.50 |
| Twin River | Maligaya | 95.00 | 23.75 |
| Twin River | Baguingey | 175.00 | 43.75 |
Color Scheme:
YELLOW
GREEN
Note: 20% Discount for PWD, Senior Citizen and Student shall apply.
| PARKING POINT | DESTINATION | REGULAR FARE | SENIOR / STUDENT / PWD | |
| MINIMUM | PER HEAD | PER HEAD | ||
| FIRST GATE | Tram | ₱80.00 | ₱20.00 | ₱16.00 |
| Upper Tram | ₱100.00 | ₱25.00 | ₱20.00 | |
| Fatima | ₱120.00 | ₱30.00 | ₱24.00 | |
| Ucab Proper | ₱100.00 | ₱25.00 | ₱20.00 | |
| Garison | ₱140.00 | ₱35.00 | ₱28.00 | |
| Keytone | ₱140.00 | ₱35.00 | ₱28.00 | |
| Malasin | ₱140.00 | ₱35.00 | ₱28.00 | |
| Bua | ₱140.00 | ₱35.00 | ₱28.00 | |
| Ducot | ₱160.00 | ₱40.00 | ₱32.00 | |
| Midas | ₱160.00 | ₱40.00 | ₱32.00 | |
| Utik Antamok | ₱200.00 | ₱50.00 | ₱40.00 | |
| BAUZON STORE | Tram | ₱100.00 | ₱25.00 | ₱20.00 |
| Upper Tram | ₱120.00 | ₱30.00 | ₱24.00 | |
| Ucab Proper | ₱140.00 | ₱35.00 | ₱28.00 | |
| TRAM | Upper Tram | ₱60.00 | ₱15.00 | ₱12.00 |
| Fatima | ₱80.00 | ₱20.00 | ₱16.00 | |
| Ucab Proper | ₱60.00 | ₱15.00 | ₱12.00 | |
| Garison | ₱100.00 | ₱25.00 | ₱20.00 | |
| Keystone | ₱100.00 | ₱25.00 | ₱20.00 | |
| Malasin | ₱120.00 | ₱30.00 | ₱24.00 | |
| Bua | ₱100.00 | ₱25.00 | ₱20.00 | |
| Ducot | ₱120.00 | ₱30.00 | ₱24.00 | |
| Midas | ₱140.00 | ₱35.00 | ₱28.00 | |
| Utik Antamok | ₱200.00 | ₱50.00 | ₱40.00 | |
| Baayan | ₱100.00 | ₱25.00 | ₱20.00 | |
| Benguet Corporation | ₱140.00 | ₱35.00 | ₱28.00 | |
| UCAB PROPER | Garison | ₱80.00 | ₱20.00 | ₱16.00 |
| Keystone | ₱80.00 | ₱20.00 | ₱16.00 | |
| Malasin | ₱80.00 | ₱20.00 | ₱16.00 | |
| Bua | ₱120.00 | ₱30.00 | ₱24.00 | |
| Ducot | ₱120.00 | ₱30.00 | ₱24.00 | |
| Midas | ₱120.00 | ₱30.00 | ₱24.00 | |
Color Scheme:
BLUE
RED
Note: 20% Discount for PWD, Senior Citizen and Student shall apply.
| Parking Point | Destination | Regular Fare / Head | Minimum Fare | Senior / STUDENT / PWD |
| BAGUIO GOLD | Monteraza | ₱ 20.00 | ₱80.00 | ₱16.00 |
| Brgy. Hall | ₱ 30.00 | ₱120.00 | ₱24.00 | |
| Binanga | ₱ 25.00 | ₱100.00 | ₱20.00 | |
| Binatangan | ₱ 25.00 | ₱100.00 | ₱20.00 | |
| Level 5000 | ₱ 20.00 | ₱80.00 | ₱16.00 | |
| Rino | ₱ 50.00 | ₱200.00 | ₱40.00 | |
| Bua | ₱ 35.00 | ₱140.00 | ₱28.00 | |
| MONTERAZA | Baguio Gold | ₱ 20.00 | ₱80.00 | ₱16.00 |
| Binanga | ₱ 20.00 | ₱80.00 | ₱16.00 | |
| Binatangan | ₱ 20.00 | ₱80.00 | ₱16.00 | |
| Rino | ₱ 70.00 | ₱280.00 | ₱56.00 | |
| Level 5000 | ₱ 40.00 | ₱160.00 | ₱32.00 | |
| Brgy. Hall | ₱ 15.00 | ₱60.00 | ₱12.00 | |
| Bua | ₱ 20.00 | ₱80.00 | ₱16.00 |
- Regular Fee of 10.00 Pesos for the first 1 Kilometer and 1.00 peso for every succeeding kilometer be charged per passenger. Students, PWDs and Senior Citizens shall have 20% Discount.
Note: Barangays Tuding, Tinongdan, Dalupirip, Virac, Ampucao and Gumatdang does not have specific prescribed Tricycle Fares to date.
Color Schemes:
- Barangay Tuding –
YELLOW
BLUE
- Barangay Tinongdan
GREEN
- Barangay Dalupirip
MAROON
- Barangay Virac
SKY BLUE
- Barangay Ampucao
ORANGE
- Barangay Gumatdang
WHITE
SKY BLUE
